The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Vous possédez un compte ?
Connectez-vous pour payer plus vite.
This New Year - get 10% OFF all orders, no minimum spend. Subscribe to our newsletter and claim your discount!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
New Powerflex Bushes for Audi RS2 & Quattro Models
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Celebrate the 30th anniversary of the Audi RS2 with Powerflex’s new rear differential upgrades:
These parts are available in two options:
Both parts are also compatible with S2, 80/90 Quattro, B5 A4 Quattro, and S4/RS4 models, and come with a Lifetime Warranty for peace of mind.
Upgrade your Audi’s performance today!
New Year, New Deals: 10% Off Sitewide! Use Code MLPEU10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
Unlock bigger discounts with ML Platinum. See benefits.
JoinAvailable on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
ST SPRING DISTANCE KITS
Need to increase wheel/ground clearance or levelyour car for towing? The ST spring distance kit allows you toindividually lift a vehicle by fitting a high-quality spacer inbetween the original springs. This is also beneficial to those carsthat, after lowering springs have been installed, may sit too lowon the rear axle and wise to be raised slightly.
Resistant components
ST spring distance kits are designed to be superdurable. Depending on the application, each kit is constructed froma resistant polyamide composite material or aluminium before beingpowder coated for maximum longevity even at the higheststrain!
Lift rate: | 20 mm |
Mounting position: | Front axle |
Delivery content: Set (FA)
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 25 TFSI | Hatchback | Petrol | 70 KW | 999 ccm | 3 Cylinder | No |
AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 30 TFSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 Cylinder | No |
AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 30 TFSI | Hatchback | Petrol | 85 KW | 999 ccm | 3 Cylinder | No |
AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 35 TFSI | Hatchback | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 40 TFSI | Hatchback | Petrol | 147 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (GB) GBA 07/2018- | GB | 40 TFSI | Hatchback | Petrol | 152 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.0 TFSI | Hatchback | Petrol | 85 KW | 999 ccm | 3 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.2 TFSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.2 TFSI | Hatchback | Petrol | 81 KW | 1197 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.4 TFSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.4 TFSI | Hatchback | Petrol | 90 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.4 TFSI | Hatchback | Petrol | 92 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.5 TFSI | Hatchback | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.6 TDI | Hatchback | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.6 TDI | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.8 TFSI quattro | Hatchback | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 1.8 TFSI | Hatchback | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI quattro | Hatchback | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI quattro | Hatchback | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI | Hatchback | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI | Hatchback | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TDI | Hatchback | Diesel | 81 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TFSI quattro | Hatchback | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | 2.0 TFSI | Hatchback | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | S3 quattro | Hatchback | Petrol | 206 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | S3 quattro | Hatchback | Petrol | 210 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | S3 quattro | Hatchback | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | S3 quattro | Hatchback | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 (8V) 8V1, 8VK 04/2012-10/2020 | 8V | S3 quattro | Hatchback | Petrol | 228 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.4 TFSI | Convertible | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.4 TFSI | Convertible | Petrol | 85 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.4 TFSI | Convertible | Petrol | 92 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.4 TSI | Convertible | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.5 TFSI | Convertible | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.6 TDI | Convertible | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.6 TDI | Convertible | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.8 TFSI quattro | Convertible | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.8 TFSI | Convertible | Petrol | 125 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 1.8 TFSI | Convertible | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI quattro | Convertible | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI quattro | Convertible | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI | Convertible | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI | Convertible | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TDI | Convertible | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI quattro | Convertible | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI quattro | Convertible | Petrol | 162 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI quattro | Convertible | Petrol | 170 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI | Convertible | Petrol | 137 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 2.0 TFSI | Convertible | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 35 TFSI | Convertible | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 40 TFSI quattro | Convertible | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | 40 TFSI | Convertible | Petrol | 140 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | S3 quattro | Convertible | Petrol | 210 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | S3 quattro | Convertible | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | S3 quattro | Convertible | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Convertible (8V) 8V7, 8VE 10/2013-10/2020 | 8V | S3 quattro | Convertible | Petrol | 228 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.0 TFSI | Saloon | Petrol | 85 KW | 999 ccm | 3 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.2 TFSI | Saloon | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.2 TFSI | Saloon | Petrol | 81 KW | 1197 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.4 TFSI | Saloon | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.4 TFSI | Saloon | Petrol | 90 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.4 TFSI | Saloon | Petrol | 92 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.4 TSI | Saloon | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.5 TFSI | Saloon | Petrol | 110 KW | 1495 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.6 TDI quattro | Saloon | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.6 TDI | Saloon | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.6 TDI | Saloon | Diesel | 81 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.6 TDI | Saloon | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.8 TFSI quattro | Saloon | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.8 TFSI | Saloon | Petrol | 125 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 1.8 TFSI | Saloon | Petrol | 132 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 2.0 TDI quattro | Saloon | Diesel | 110 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 2.0 TDI quattro | Saloon | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 2.0 TDI | Saloon | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A3 Saloon (8V) 8VS, 8VM 05/2013-10/2020 | 8V | 2.0 TDI | Saloon | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
More (contact us)
Feel free to contact us at info@mlperformanceeu.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
ST-68530147
Manufactured by
ST Suspension
EAN
4250580446248
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]