The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Vous possédez un compte ?
Connectez-vous pour payer plus vite.
This New Year - get 10% OFF all orders, no minimum spend. Subscribe to our newsletter and claim your discount!
Thank you for subscribing!
*Exclusions apply
Unlock More Savings with Points
Free Shipping on Orders Over 199€!
New Release: Eventuri's Carbon Gloss Intake System
New Release: BC Racing Applications
New Arrivals from Powerflex: Rear Lower Toe Link Inner Bush
New Powerflex Transfer Case Bush Insert!
New Powerflex Bushes for Audi RS2 & Quattro Models
The more you shop, the more points you earn.
Spend your points on future purchases to save and enjoy special rewards!
Enjoy complimentary shipping when your order exceeds 199€ for selected top brands!
Shop now and save big on your favorite car parts! 🚚✨
Check out Eventuri's X5 G05 M50i intake system boosts airflow, reduces pressure, and enhances turbo sound for a smoother drive. Featuring additional cold air feeds, aluminium inlets, and sleek carbon housings for peak performance and style.
Drive with precision and performance with our latest BC Racing coilovers:
Click each model to learn more and find your perfect fit!
We’ve just added three new products to our lineup:
Upgrade your ride with these high-performance rear lower toe link inner bushes, designed for improved handling and durability. Available now!
Upgrade your drive with our latest Powerflex Transfer Case Bush Inserts, designed specifically for the E9x, X1 E84, and X3 E83 models. These easy-to-fit inserts fill the void in the OE rubber bush, reducing movement, enhancing stability, and prolonging the life of your bush.
Choose the perfect fit for your setup:
Perfect for maintaining performance and reliability, these inserts are a must-have for any enthusiast. Shop now and experience the difference!
Celebrate the 30th anniversary of the Audi RS2 with Powerflex’s new rear differential upgrades:
These parts are available in two options:
Both parts are also compatible with S2, 80/90 Quattro, B5 A4 Quattro, and S4/RS4 models, and come with a Lifetime Warranty for peace of mind.
Upgrade your Audi’s performance today!
New Year, New Deals: 10% Off Sitewide! Use Code MLPEU10. Shop here.
Now accepting fitting inquiries and upgrades at Xatrix, Surrey and Bradford. Contact us today.
Free Shipping on Orders from 199€ Goods Value. Shop here.
Wide Selection with Almost 3 Million Parts Available. Shop here.
Shop over 1200000+ products from 1400+ brands here now!
Use the form below to send us your comments. We read all feedback carefully, aiming to serve you better. If you provide your email address, you agree that we may contact you to better understand the comments you have submitted.
Unlock bigger discounts with ML Platinum. See benefits.
JoinAvailable on stock order
In Stock
Receive your order by tomorrow if ordered within
Get It By
Receive your order tomorrow. Subject to availability.
Collect 0 points
Purchasing this product will earn you 0 loyalty points worth €0,00 EUR.
Price Match Guarantee
If you find a lower price at an eligible UK retailer website, we will match it.
ST SPRING DISTANCE KITS
Need to increase wheel/ground clearance or levelyour car for towing? The ST spring distance kit allows you toindividually lift a vehicle by fitting a high-quality spacer inbetween the original springs. This is also beneficial to those carsthat, after lowering springs have been installed, may sit too lowon the rear axle and wise to be raised slightly.
Resistant components
ST spring distance kits are designed to be superdurable. Depending on the application, each kit is constructed froma resistant polyamide composite material or aluminium before beingpowder coated for maximum longevity even at the higheststrain!
Lift rate: | 20 mm |
Mounting position: | Front axle |
Delivery content: Set (FA)
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.6 | Saloon | Petrol | 74 KW | 1595 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.6 | Saloon | Petrol | 75 KW | 1595 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.8 T quattro | Saloon | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.8 T quattro | Saloon | Petrol | 125 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.8 T quattro | Saloon | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.8 T | Saloon | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.8 T | Saloon | Petrol | 125 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.8 T | Saloon | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.8 quattro | Saloon | Petrol | 85 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.8 quattro | Saloon | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.8 | Saloon | Petrol | 85 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.8 | Saloon | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.9 TDI quattro | Saloon | Diesel | 81 KW | 1896 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.9 TDI quattro | Saloon | Diesel | 85 KW | 1896 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.9 TDI | Saloon | Diesel | 55 KW | 1896 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.9 TDI | Saloon | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.9 TDI | Saloon | Diesel | 81 KW | 1896 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 1.9 TDI | Saloon | Diesel | 85 KW | 1896 ccm | 4 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.4 quattro | Saloon | Petrol | 120 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.4 quattro | Saloon | Petrol | 121 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.4 | Saloon | Petrol | 110 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.4 | Saloon | Petrol | 120 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.4 | Saloon | Petrol | 121 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.5 TDI quattro | Saloon | Diesel | 110 KW | 2496 ccm | 6 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.5 TDI | Saloon | Diesel | 110 KW | 2496 ccm | 6 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.6 quattro | Saloon | Petrol | 110 KW | 2598 ccm | 6 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.6 | Saloon | Petrol | 102 KW | 2598 ccm | 6 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.6 | Saloon | Petrol | 110 KW | 2598 ccm | 6 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.8 quattro | Saloon | Petrol | 128 KW | 2771 ccm | 6 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.8 quattro | Saloon | Petrol | 140 KW | 2771 ccm | 6 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.8 quattro | Saloon | Petrol | 142 KW | 2771 ccm | 6 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.8 | Saloon | Petrol | 128 KW | 2771 ccm | 6 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.8 | Saloon | Petrol | 140 KW | 2771 ccm | 6 Cylinder | No |
AUDI | A4 (B5) 8D2 11/1994-12/2001 | B5 | 2.8 | Saloon | Petrol | 142 KW | 2771 ccm | 6 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 1.6 | Estate | Petrol | 74 KW | 1595 ccm | 4 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 1.6 | Estate | Petrol | 75 KW | 1595 ccm | 4 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 1.8 T quattro | Estate | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 1.8 T quattro | Estate | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 1.8 T | Estate | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 1.8 T | Estate | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 1.8 quattro | Estate | Petrol | 85 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 1.8 quattro | Estate | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 1.8 | Estate | Petrol | 85 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 1.8 | Estate | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 1.9 TDI quattro | Estate | Diesel | 81 KW | 1896 ccm | 4 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 1.9 TDI quattro | Estate | Diesel | 85 KW | 1896 ccm | 4 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 1.9 TDI | Estate | Diesel | 66 KW | 1896 ccm | 4 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 1.9 TDI | Estate | Diesel | 81 KW | 1896 ccm | 4 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 1.9 TDI | Estate | Diesel | 85 KW | 1896 ccm | 4 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 2.4 quattro | Estate | Petrol | 120 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 2.4 quattro | Estate | Petrol | 121 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 2.4 | Estate | Petrol | 110 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 2.4 | Estate | Petrol | 120 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 2.4 | Estate | Petrol | 121 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 2.5 TDI quattro | Estate | Diesel | 110 KW | 2496 ccm | 6 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 2.5 TDI | Estate | Diesel | 110 KW | 2496 ccm | 6 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 2.6 quattro | Estate | Petrol | 110 KW | 2598 ccm | 6 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 2.6 | Estate | Petrol | 110 KW | 2598 ccm | 6 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 2.8 quattro | Estate | Petrol | 140 KW | 2771 ccm | 6 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 2.8 quattro | Estate | Petrol | 142 KW | 2771 ccm | 6 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 2.8 | Estate | Petrol | 140 KW | 2771 ccm | 6 Cylinder | No |
AUDI | A4 Avant (B5) 8D5, B51 11/1994-12/2002 | B5 | 2.8 | Estate | Petrol | 142 KW | 2771 ccm | 6 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 1.8 T quattro | Saloon | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 1.8 T quattro | Saloon | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 1.8 T | Saloon | Petrol | 110 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 1.8 T | Saloon | Petrol | 132 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 1.8 | Saloon | Petrol | 85 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 1.8 | Saloon | Petrol | 92 KW | 1781 ccm | 4 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 1.9 TDI | Saloon | Diesel | 81 KW | 1896 ccm | 4 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 1.9 TDI | Saloon | Diesel | 85 KW | 1896 ccm | 4 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 1.9 TDI | Saloon | Diesel | 96 KW | 1896 ccm | 4 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 2.0 | Saloon | Petrol | 96 KW | 1984 ccm | 4 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 2.4 quattro | Saloon | Petrol | 115 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 2.4 quattro | Saloon | Petrol | 120 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 2.4 quattro | Saloon | Petrol | 121 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 2.4 quattro | Saloon | Petrol | 125 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 2.4 | Saloon | Petrol | 100 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 2.4 | Saloon | Petrol | 115 KW | 2393 ccm | 6 Cylinder | No |
AUDI | A6 (4B) 4B2, C5 01/1997-08/2005 | 4B | 2.4 | Saloon | Petrol | 120 KW | 2393 ccm | 6 Cylinder | No |
More (contact us)
Feel free to contact us at info@mlperformanceeu.com should you wish to double check!
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
ST-68530087
Manufactured by
ST Suspension
EAN
4250173353977
We are committed to giving you the best price. if you find a lower price on the same item at an eligible UK retailer website, we will match it.
For in-stock item, get guaranteed next day UK delivery. Same day dispatch available on in-stock items if your order is placed before 1pm UK Time.
We ship worldwide via DHL International, simply enter your full address at checkout to see the shipping option(s) and quote(s). Same day dispatch available if your order is placed before 1pm UK Time on all in stock items!
We appreciate your feedback. Your opinions will help us provide you the best shopping experience.
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]