Passer aux informations produits
1 de 1

The images shown are for illustration purposes only and may not be an exact representation of the product.

EBC

EBC DP52415NDX BMW Toyota Bluestuff NDX Rear Brake Pads - TRW Caliper (Pair)

Stock:
Prix habituel €94,42
Prix habituel €108,36 Prix soldé €94,42
Vente
Correspondance des prix

Disponible sur commande

En savoir plus sur livraison de la commande en stock.

En Stock

Recevez votre commande par demain si commandé dans
00 hours
00 mins
00s.

L'obtenir avant le

Recevez votre commande demain. Sous réserve de disponibilité.

Cumuler 0 points

L'achat de ce produit vous rapportera 0 points de fidélité d'une valeur de €0,00 EUR.

Garantie de correspondance des prix

Si vous trouvez un prix inférieur sur le site Web du détaillant, nous l'égalerons.

A great all round sport and race pad, revised to a new improved formula in 2021 for faster bed-in.

Bluestuff material exhibits a 0.52μ stable friction once bedded stable up to a slightly higher 550℃/1000℃ than its sister compound yellow but with the benefit of 30% longer life than yellow.

Blue has been a trackday favourite for years and is the spec pad for the BMW 318i Cup series throughout Europe. New formula is copper free to conform to upcoming environmental legislations

  • 0.52μ stable friction once bedded
  • Strong initial bite ,work from cold
  • Zero rotor damage
  • Copper free for ECO compliance
  • Excellent upgrade pad for SUV and armored vehicles in street use

Pads do require careful bedding in before track use. See bedding guidance.

Bluestuff also has good bite from cold and is an Aramid fibre base offering reduced rotor wear and has been popular with Trackday drivers due to its longer wear life than Yellowstuff, it's stablemate.

 

Pad A Dimensions : 110.7 x 65.9 x 16.8mm
R90 Approved : Yes
Track Suitable? : Yes

 

  • 1 set of pads for two calipers (2 pcs.)

 

Model Sub-Model Engine BHP Year Position
2 Series (G42 Coupe) 220 2.0 Turbo 184 2022- Rear
2 Series (G42 Coupe) 220 2.0 TD 190 2022- Rear
2 Series (xDrive G42 Coupe) M240 3.0 Turbo 374 2022- Rear
3 Series (G20) 318 2.0 Turbo 156 2020- Rear
3 Series (G20) 318 2.0 TD 148 2019-2020 Rear
3 Series (G20) 318 2.0 TD and Electric 148 2020- Rear
3 Series (G20) 320 1.6 Turbo 170 2019- Rear
3 Series (G20) 320 2.0 Turbo 181 2019- Rear
3 Series (G20) 320 2.0 TD 163 2019-2020 Rear
3 Series (G20) 320 2.0 TD 188 2019-2020 Rear
3 Series (G20) 320 2.0 TD and Electric 188 2020- Rear
3 Series (G20) 330 2.0 Turbo 255 2019- Rear
3 Series (G20) 330e 2.0 Turbo and Electric 292 2019- Rear
3 Series (G20) 330 3.0 TD 261 2019- Rear
3 Series (G20) M340 3.0 Turbo 374 2019- Rear
3 Series (G20) M340 3.0 TD and Electric 340 2020- Rear
3 Series (xDrive G20) 320 2.0 Turbo 181 2019- Rear
3 Series (xDrive G20) 320 2.0 TD 188 2019- Rear
3 Series (xDrive G20) 320 2.0 TD and Electric 188 2019- Rear
3 Series (xDrive G20) 330 2.0 Turbo 255 2019- Rear
3 Series (xDrive G20) 330e 2.0 Turbo and Electric 292 2019- Rear
3 Series (xDrive G20) 330 3.0 TD 261 2019- Rear
3 Series (xDrive G20) M340 3.0 Turbo 374 2019- Rear
3 Series (xDrive G20) M340 3.0 TD and Electric 340 2020- Rear
3 Series (G21) 318 2.0 Turbo 156 2020- Rear
3 Series (G21) 320 2.0 Turbo 181 2019- Rear
3 Series (G21) 320 2.0 TD 188 2019- Rear
3 Series (G21) 320 2.0 TD and Electric 188 2020- Rear
3 Series (G21) 330 2.0 Turbo 255 2019- Rear
3 Series (G21) 330e 2.0 Turbo and Electric 292 2019- Rear
3 Series (G21) 330 3.0 TD 261 2019- Rear
3 Series (G21) M340 3.0 TD and Electric 340 2020- Rear
3 Series (xDrive G21) 320 2.0 TD 188 2019- Rear
3 Series (xDrive G21) 330 2.0 Turbo 255 2019- Rear
3 Series (xDrive G21) 330e 2.0 Turbo and Electric 292 2019- Rear
3 Series (xDrive G21) 330 3.0 TD 261 2019- Rear
3 Series (xDrive G21) M340 3.0 Turbo 374 2019- Rear
3 Series (xDrive G21) M340 3.0 TD and Electric 340 2020- Rear
4 Series (G22 Coupe) 420 2.0 Turbo 184 2020- Rear
4 Series (G22 Coupe) 430 2.0 Turbo 259 2020- Rear
4 Series (G22 Coupe) 420 2.0 TD 187 2020- Rear
4 Series (G22 Coupe) 430 3.0 TD 282 2020- Rear
4 Series (G22 Coupe) 440 3.0 TD 335 2020- Rear
4 Series (xDrive G22 Coupe) 420 2.0 Turbo 184 2020- Rear
4 Series (xDrive G22 Coupe) 430 2.0 Turbo 259 2020- Rear
4 Series (xDrive G22 Coupe) 420 2.0 TD 187 2020- Rear
4 Series (xDrive G22 Coupe) 430 3.0 TD 282 2020- Rear
4 Series (xDrive G22 Coupe) 440 3.0 TD 335 2020- Rear
4 Series (xDrive G22 Coupe) M440 3.0 Turbo and Electric 374 2020- Rear
4 Series (G23 Convertible) 420 2.0 Turbo 184 2020- Rear
4 Series (G23 Convertible) 430 2.0 Turbo 259 2020- Rear
4 Series (G23 Convertible) 420 2.0 TD 187 2020- Rear
4 Series (G23 Convertible) 430 3.0 TD 282 2020- Rear
4 Series (G23 Convertible) 440 3.0 TD 335 2020- Rear
4 Series (xDrive G23 Convertible) 420 2.0 Turbo 184 2020- Rear
4 Series (xDrive G23 Convertible) 430 2.0 Turbo 259 2020- Rear
4 Series (xDrive G23 Convertible) 420 2.0 TD 187 2020- Rear
4 Series (xDrive G23 Convertible) 430 3.0 TD 282 2020- Rear
4 Series (xDrive G23 Convertible) 440 3.0 TD 335 2020- Rear
4 Series (xDrive G23 Convertible) M440 3.0 Turbo and Electric 374 2020- Rear
4 Series (G24 Gran Coupe) 420 2.0 Turbo 184 2020- Rear
4 Series (G24 Gran Coupe) 430 2.0 Turbo 259 2020- Rear
4 Series (G24 Gran Coupe) 420 2.0 TD 187 2020- Rear
4 Series (G24 Gran Coupe) 430 3.0 TD 282 2020- Rear
4 Series (G24 Gran Coupe) 440 3.0 TD 335 2020- Rear
4 Series (xDrive G24 Gran Coupe) 420 2.0 Turbo 184 2020- Rear
4 Series (xDrive G24 Gran Coupe) 430 2.0 Turbo 259 2020- Rear
4 Series (xDrive G24 Gran Coupe) 420 2.0 TD 187 2020- Rear
4 Series (xDrive G24 Gran Coupe) 430 3.0 TD 282 2020- Rear
4 Series (xDrive G24 Gran Coupe) 440 3.0 TD 335 2020- Rear
4 Series (xDrive G24 Gran Coupe) M440 3.0 Turbo and Electric 374 2020- Rear
Z4 G29 2.0 Turbo (20) 197 2019- Rear
Z4 G29 2.0 Turbo (30) 258 2019- Rear
Z4 G29 3.0 Turbo (M40) 335 2018- Rear

Model Sub-Model Engine BHP Year Position
GR Supra - 3.0 Turbo 335 2019- Rear
Supra GR - 3.0 Turbo 335 2019- Rear

 

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

 

EBC-DP52415NDX

 

Manufactured by

EBC Brakes

 

EAN

5039222524150

 

Warranty

EBC one year or 10,000 miles warranty

  • Garantie de correspondance des prix

    Nous nous efforçons de leur donner le meilleur prix. Si vous trouvez un prix inférieur pour le même article sur un site Web de détaillant français légitime, nous l'adapterons.

  • Livraison gratuite

    Pour les articles sélectionnés avec une icône de livraison gratuite, nous offrons à certains pays la livraison gratuite

  • Aide d'experts disponible

    Nos lignes de contact sont ouvertes du lundi au vendredi de 8 h à 17 h, heure allemande. N'hésitez pas à nous donner un cri si vous avez des questions / problèmes.

1 de 3